All States
US States Fuel Prices
Current fuel prices for all 51 states
| State | ||||
|---|---|---|---|---|
$3.44 | $3.66 | $3.88 | $3.55 | |
$2.77 | $3.19 | $3.58 | $3.47 | |
$2.76 | $3.17 | $3.55 | $3.28 | |
$3.18 | $3.50 | $3.80 | $3.78 | |
$4.18 | $4.40 | $4.60 | $4.68 | |
$3.08 | $3.40 | $3.70 | $3.58 | |
$3.28 | $3.80 | $4.10 | $3.98 | |
$3.08 | $3.50 | $3.80 | $3.68 | |
$3.18 | $3.60 | $3.90 | $3.78 | |
$2.98 | $3.40 | $3.70 | $3.58 |
Showing 1-10 of 50 states